To report game scores click here.
Please submit the Game # (ie..G1, G2...) when reporting score.
| 10-Year-Olds | 11-Year-Olds | 12-Year-Olds | JR Allstars |
| B-3 | |||||
| Game 1 |
10-YEAR-OLD |
ALLSTARS | |||
| Sat 6/27 | OR=6 |
Revision B . |
President's hard copy | ||
| 10:00am |
Changes from |
original Rev B | |||
| Field: EH |
are in green_ |
plus umpire changes | |||
| Umpire: SP | Game 7 | ||||
| OR-6 | Wed 7/1 | W-7 | |||
| 5:30pm | |||||
| Field: EH | |||||
| ER-0 | Umpire: DS | ||||
| Game 2 | |||||
| Sat 6/27 | |||||
| 1:00pm | OG-1 | ||||
| Field: EH | |||||
| Umpire: EH | Game 11 | ||||
| OG-12 | Tues 7/7 | ||||
| 5:30pm | |||||
| Field: EH | W-11 | ||||
| NV-L | Umpire: DS | ||||
| Game 3 | |||||
| Sun 6/28 | SP-6 | ||||
| 1:00pm | |||||
| Field: NV | |||||
| Umpire: AR | Game 8 | ||||
| SP-W | Wed 7/1 | ||||
| 5:30pm | |||||
| Field: NV | W-8 | ||||
| AR-7 | Umpire: DS | ||||
| Game 4 | |||||
| Sun 6/28 | Championship | ||||
| 4:00pm | EV-9 | Game 14 | |||
| Field: NV | Sun 7/12 | ||||
| Umpire: NV | 1:00pm | ||||
| EV-11 | Field: EH | ||||
| Umpire: DS | If Game 15 | ||||
| Mon 7/13 | |||||
| OG-1 | 5:30pm | ||||
| Field: EH | |||||
| LG-11 | Umpire: DS | ||||
| Game 9 | |||||
| Thur 7/2 | |||||
| 5:30pm | B | ||||
| Field: MS | Game 13 | ||||
| B-3 | Umpire: MS | Wed 7/8 | |||
| Game 5 | 5:30pm | ||||
| Mon 6/29 | Field: AR | ||||
| 5:30pm | Umpire: DS | W-13 | |||
| Field: MS | B-7 | ||||
| Umpire: SP | Game 12 | ||||
| ER-2 | Mon 7/6 | ||||
| 5:30pm | W-12 | ||||
| Field: MS | |||||
| NV-4 | Umpire: DS | ||||
| Game 6 | |||||
| Mon 6/29 | AR | ||||
| 5:30pm | |||||
| Field: NV | |||||
| Umpire: MN | Game 10 | ||||
| AR-14 | Thur 7/2 | ||||
| 5:30pm | |||||
| Field: EH | W-10 | ||||
| Umpire: EH | |||||
| SP |