To report game scores click here.
Please submit the Game # (ie..G1, G2...) when reporting score.
| 10-Year-Olds | 11-Year-Olds | 12-Year-Olds | JR Allstars |
| NV-1 | |||||
| Game 1 | 11-YEAR-OLD | ALLSTARS | |||
| Sat 6/27 |
Revision B . |
President's hard copy | |||
| 10:00am | OR-11 |
Changes from |
original Rev B | ||
| Field: ER |
are in green_ |
plus umpire changes | |||
| Umpire: B |
Changes |
6-29-09 | |||
| OR-3 | Game 8 | ||||
| Mon 6/29 | OR | ||||
| 5:30pm | |||||
| B-4 | Field: ER | ||||
| Game 2 | Umpire: DS | ||||
| Sat 6/27 | |||||
| 1:00pm | |||||
| Field: ER | B-1 | ||||
| Umpire: ER | |||||
| MN-1 | |||||
| Game 13 | |||||
| Tues 7/7 | |||||
| 5:30pm | W-13 | ||||
| ER-6 | Field: AR | ||||
| Game 5 | Umpire: DS | ||||
| AR-1 | Mon 6/29 | ||||
| Game 3 | 5:30pm | ER-12 | |||
| Sat 6/27 | Field: AR | ||||
| 10:00am | Umpire: OG | ||||
| Field: AR | EV-2 | ||||
| Umpire: MN | Game 9 | ||||
| EV-15 | Wed 7/1 | ||||
| 5:30pm | |||||
| Field: AR | ER | ||||
| MS-13 | Umpire: DS | ||||
| Game 4 | |||||
| Sat 6/27 | |||||
| 1:00pm | MS-6 | ||||
| Field: AR | Championship | ||||
| Umpire: AR | Game 16 | ||||
| SP-7 | Sun 7/12 | ||||
| 1:00pm | |||||
| Field: ER | If Game 17 | ||||
| Umpire: DS | Tue 7/14 | ||||
| 5:30pm | |||||
| NV -8 | Field: ER | ||||
| Game 6 | Umpire: DS | ||||
| Sun 6/28 | |||||
| 1:00pm | NV-0 | ||||
| Field: MN | Game 10 | ||||
| Umpire: MS | Tues 6/30 | ||||
| MN-4 | 5:30pm | EV | |||
| Field: MN | Game 12 | ||||
| Umpire: NV | Thur 7/2 | ||||
| EV-13 | 5:30pm | W-12 | |||
| Field: MS | |||||
| Umpire: | |||||
| MS | |||||
| AR-15 | Game 15 | ||||
| Game 7 | Fri 7/10 | ||||
| Sun 6/28 | 5:30pm | W-15 | |||
| 4:00pm | AR-9 | Field: ER | |||
| Field: ER | Game 11 | Umpire: DS | |||
| Umpire: B | Tues 6/30 | ||||
| SP-14 | 5:30pm | AR | |||
| Field: ER | Game 14 | ||||
| Umpire: ER | Wed 7/8 | ||||
| B-8 | 5:30pm | W-14 | |||
| Field: ER | |||||
| Umpire: NV | |||||
| LG-13 |