To report game scores click here.
Please submit the Game # (ie..G1, G2...) when reporting score.
| 10-Year-Olds | 11-Year-Olds | 12-Year-Olds | JR Allstars |
| B-W | JUNIOR | ALLSTARS | |||
| Game 1 | President's rev B | hard copy | |||
| Sat 6/27 | |||||
| 11:00am | B | ||||
| Field: EH | |||||
| Umpire: OG | |||||
| ER-L | Game 7 | ||||
| Mon 7/6 | |||||
| 5:30pm | W-7 | ||||
| M-4 | Field: EV | ||||
| Game 2 | Umpire: EV | ||||
| Sun 6/28 | |||||
| 1:00pm | |||||
| Field: MS | OV | ||||
| Umpire: ER | |||||
| OV-7 | Game 12 | ||||
| Sat 7/11 | |||||
| 10:00am | |||||
| EV-5 | Field: MN | ||||
| Game 3 | Umpire: DS | W-12 | |||
| Mon 6/29 | |||||
| 5:30pm | EV | ||||
| Field: EV | |||||
| Umpire: B | |||||
| NV-2 | Game 8 | ||||
| Tues 7/7 | |||||
| 5:30pm | W-8 | ||||
| SP-3 | Field: MN | ||||
| Game 4 | Umpire: MN | Championship | |||
| Tues 6/30 | Game 14 | ||||
| 5:30pm | Mon 7/13 | ||||
| Field: MN | AR | 5:30pm | If Game 15 | ||
| Umpire: MN | Field: MS | Tues 7/14 | |||
| AR-5 | Umpire: DS | 5:30pm | |||
| Field: MS | |||||
| L-12 | Umpire: DS | ||||
| L-1 ER-4 | |||||
| Game 5 | |||||
| Wed 7/1 | M | Game 13 | |||
| 5:30pm | Game 9 | Sun 7/12 | |||
| Field: EV | Wed 7/8 | W-9 | 1:00pm | W-13 | |
| Umpire: OR | 5:30pm | Field: MN | |||
| L-2 M-9 | Field: MN | Umpire: DS | |||
| Umpire: ER | Game 11 | ||||
| L-8 | Fri 7/10 | ||||
| L-3 NV-8 | 5:30pm | W-11 | |||
| Game 6 | Field: MN | ||||
| Thu 7/2 | NV | Umpire: DS | |||
| 5:30pm | Game 10 | ||||
| Field: MS | Thur 7/9 | ||||
| Umpire: EV | 5:30pm | W-10 | |||
| L-4 SP-3 | Field: MS | ||||
| Umpire: DS | |||||
| L-7 |