To report game scores click here.
Please submit the Game # (ie..G1, G2...) when reporting score.
Last updated: July 14, 2009
| 10-Year-Olds | 11-Year-Olds | 12-Year-Olds | JR Allstars |
| B-12 | JUNIOR | ALLSTARS | |||
| Game 1 | President's rev B | hard copy | |||
| Sat 6/27 | |||||
| 11:00am | B-4 | ||||
| Field: EH | |||||
| Umpire: OG | |||||
| ER-1 | Game 7 | ||||
| Mon 7/6 | |||||
| 5:30pm | B-8 | ||||
| M-4 | Field: EV | ||||
| Game 2 | Umpire: EV | ||||
| Sun 6/28 | |||||
| 1:00pm | |||||
| Field: MS | OV-0 | ||||
| Umpire: ER | |||||
| OV-7 | Game 12 | ||||
| Sat 7/11 | |||||
| 10:00am | |||||
| EV-5 | Field: MN | ||||
| Game 3 | Umpire: DS | B-10 | |||
| Mon 6/29 | |||||
| 5:30pm | EV-20 | ||||
| Field: EV | |||||
| Umpire: B | |||||
| NV-2 | Game 8 | ||||
| Tues 7/7 | |||||
| 5:30pm | EV-6 | ||||
| SP-3 | Field: MN | Champions | |||
| Game 4 | Umpire: MN | Championship |
Berryessa |
||
| Tues 6/30 | Game 14 | ||||
| 5:30pm | Mon 7/13 | ||||
| Field: MN | AR-5 | 5:30pm |
EV-10 |
||
| Umpire: MN | Field: MS | If Game 15 | |||
| AR-5 | Umpire: DS | Tues 7/14 | |||
| 5:30pm | |||||
| EV-7 | Field: MS | ||||
| L-1 ER-4 | Umpire: DS | ||||
| Game 5 |
B-11 |
||||
| Wed 7/1 | M-12 | Game 13 | |||
| 5:30pm | Game 9 | Sun 7/12 | |||
| Field: EV | Wed 7/8 | M-6 | 1:00pm | EV-14 | |
| Umpire: OR | 5:30pm | Field: MN | |||
| L-2 M-9 | Field: MN | Umpire: DS | |||
| Umpire: ER | Game 11 | ||||
| AR-10 | Fri 7/10 | ||||
| L-3 NV-8 | 5:30pm | M-1 | |||
| Game 6 | Field: MN | ||||
| Thu 7/2 | NV-6 | Umpire: DS | |||
| 5:30pm | Game 10 | ||||
| Field: MS | Thur 7/9 | ||||
| Umpire: EV | 5:30pm | OV-4 | |||
| L-4 SP-3 | Field: MS | ||||
| Umpire: DS | |||||
| OV-7 |